1978 | TONG HWEI was founded in Kang Shan, Kaohsiung, producing Steel Bolts & Nuts with registered capital of NT$2 million. |
1982 | Started making Steel Lag Screws. |
1984 | Enlarged the production capacity for Grade 5 Hex Head Cap Screws with a new capital of NT$15 million. |
1985 | Moved to Yung An Industrial District, Kaohsiung and concentrated on Stainless Steel Bolts & Nuts production with a new capital of NT$20 million. |
1986 | Created an additional line of Alloy Steel Hex Socket Head Cap Screws with a new capital of NT$40 million. |
1987 | Widely installed new machines and strongly expanded Stainless Steel Bolts & uts business. |
1990 | TONG HWEI's capital was increased to NT199.8 million. |
1994 | TONG HWEI acquired ISO 9002 certification. |
1995 | Opened a branch factory,MIN HWEI, in Ping-Nan Industrial District, Ping Tung, Taiwan, specializ ingin Stainless Steel Self Tapping Screws, Machine Screws, Chipboard Screws. Anew automatic warehouse with 9,048 units was installed in TONG HWEI and capital was increased to NT$310 million. |
1996 | TONG HWEI was approved by the American Association of Laboratory Accreditation.
MIN HWEI started producing Machine Screw and Tapping Screw and offered the market all over the world. |
1997 | TONG HWEI's capital was increase TO NT$700 million. MIN HWEI acquired ISO 9002 quality assurance. |
1998 | TONG HWEI was approved by the CNLA. |
2005 | MIN HWEI enlarged land size to be 42,000 square meters and triplicated production capacity. |
2006 | MIN HWEI built up the Automatic Warehousing System with 24,000 locations. |